WD_BLACK SN850X 1 TB SSD M.2 PCIe 4.0 x 4 (WDS100T2X0E)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Computech Store | ₹25,999 | In stock | Buy | 2026-07-03 05:52:50 |
| Prime ABGB | ₹26,287 | In stock | Buy | 2026-07-03 05:09:54 |
| OnlySSD | ₹26,287 | In stock | Buy | 2026-07-03 05:03:51 |
| Easy Shoppi | ₹28,916 | In stock | Buy | 2026-07-03 05:08:09 |
| TLG Gaming | ₹11,799 | Out of stock | Buy | 2026-07-03 05:01:39 |
| Elitehubs | ₹22,445 | Out of stock | Buy | 2026-06-28 03:15:34 |
| M D Computers | ₹23,500 | Out of stock | Buy | 2026-05-21 03:51:10 |
| Vishal Peripherals | ₹23,563 | Out of stock | Buy | 2026-07-03 05:19:12 |
| SCL Gaming | ₹26,950 | Out of stock | Buy | 2026-07-03 05:22:31 |
| Amazon | — | Out of stock | Buy | 2026-06-05 06:01:54 |
Specifications
Manufacturer:
Western Digital
Part ID:
- WDS100T2X0E
- WDS100T2X0E00BCA0
Form Factor:
M.2-2280
Capacity:
1 TB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
7300MB/s
Sequential Write:
6300MB/s
SSD Endurance:
600TBW

