WD_BLACK SN8100 2 TB SSD M.2 PCIe 5.0 x 4 (WDS200T1X0M)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| M D Computers | ₹51,200 | In stock | Buy | 2026-07-02 03:32:34 |
| Elitehubs | ₹53,499 | In stock | Buy | 2026-07-03 03:15:33 |
| Vishal Peripherals | ₹53,750 | In stock | Buy | 2026-07-03 06:33:12 |
| SCL Gaming | ₹54,650 | In stock | Buy | 2026-07-04 05:05:17 |
| Computech Store | ₹54,899 | In stock | Buy | 2026-07-04 05:50:26 |
| Variety Infotech | ₹54,899 | In stock | Buy | 2026-07-02 04:08:38 |
| Easy Shoppi | ₹59,548 | In stock | Buy | 2026-07-04 05:06:34 |
| OnlySSD | ₹26,900 | Out of stock | Buy | 2026-07-04 05:04:32 |
| Amazon | — | Out of stock | Buy | 2026-06-13 01:01:34 |
Specifications
Manufacturer:
Western Digital
Part ID:
- WDS200T1X0M
- WDS200T1X0M00CMT0
Form Factor:
M.2-2280
Capacity:
2 TB
Type:
SSD
Interface:
M.2 PCIe 5.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
14900MB/s
Sequential Write:
14000MB/s
SSD Endurance:
1200TBW

