WD_BLACK SN7100 500GB SSD M.2 PCIe 4.0 x 4 (WDS500G4X0E)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Avika Retails Featured | ₹11,119 | In stock | Buy | 2026-07-04 05:04:31 |
| LebyoPC | ₹9,999 | In stock | Buy | 2026-07-04 05:04:55 |
| Computech Store | ₹10,349 | In stock | Buy | 2026-07-04 05:50:26 |
| M D Computers | ₹10,380 | In stock | Buy | 2026-07-04 03:19:07 |
| Amazon | ₹10,499 | In stock | Buy | 2026-06-09 08:16:40 |
| Vishal Peripherals | ₹10,805 | In stock | Buy | 2026-07-03 06:18:01 |
| Clarion Computers | ₹10,890 | In stock | Buy | 2026-07-04 05:06:49 |
| SCL Gaming | ₹11,250 | In stock | Buy | 2026-07-04 05:06:45 |
| Variety Infotech | ₹11,499 | In stock | Buy | 2026-07-02 04:18:47 |
| Easy Shoppi | ₹11,652 | In stock | Buy | 2026-07-04 05:06:49 |
| Prime ABGB | ₹11,658 | In stock | Buy | 2026-07-04 05:18:14 |
| OnlySSD | ₹9,900 | Out of stock | Buy | 2026-07-04 05:04:16 |
| Elitehubs | ₹10,375 | Out of stock | Buy | 2026-07-03 03:33:23 |
Specifications
Manufacturer:
Western Digital
Part ID:
- WDS500G4X0E
- WDS500G4X0E00CJA0
- WDSN71001TB
- WDBELG5000ABKWRSN
Form Factor:
M.2-2280
Capacity:
500GB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
No
NAND Type:
TLC
Cache:
–
Sequential Read:
6800MB/s
Sequential Write:
5800MB/s
SSD Endurance:
300TBW

