WD_BLACK SN7100 2 TB SSD M.2 PCIe 4.0 x 4 (WDS200T4X0E)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Avika Retails Featured | ₹35,999 | In stock | Buy | 2026-07-04 05:04:31 |
| Easy Shoppi | ₹28,000 | In stock | Buy | 2026-07-04 05:06:22 |
| Vedant Computers | ₹28,389 | In stock | Buy | 2026-07-04 03:16:52 |
| SCL Gaming | ₹28,700 | In stock | Buy | 2026-07-04 05:06:45 |
| Clarion Computers | ₹28,716 | In stock | Buy | 2026-07-04 05:06:49 |
| M D Computers | ₹28,999 | In stock | Buy | 2026-07-03 03:35:04 |
| Computech Store | ₹29,999 | In stock | Buy | 2026-07-04 06:18:36 |
| Elitehubs | ₹30,000 | In stock | Buy | 2026-07-03 03:38:27 |
| Vishal Peripherals | ₹30,020 | In stock | Buy | 2026-07-03 06:13:47 |
| PC Hub Shop | ₹30,650 | In stock | Buy | 2026-07-04 05:07:39 |
| Prime ABGB | ₹31,299 | In stock | Buy | 2026-07-04 05:18:14 |
| Variety Infotech | ₹31,499 | In stock | Buy | 2026-07-02 03:45:32 |
| Amazon | ₹34,500 | In stock | Buy | 2026-06-10 04:46:36 |
| OnlySSD | ₹34,545 | In stock | Buy | 2026-07-04 05:04:16 |
| TLG Gaming | ₹27,999 | Out of stock | Buy | 2026-07-04 05:01:06 |
Specifications
Manufacturer:
Western Digital
Part ID:
- WDS200T4X0E
- WDS200T4X0E00CJA0
- WDBELG0020BBKWRSN
Form Factor:
M.2-2280
Capacity:
2 TB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
No
NAND Type:
TLC
Cache:
–
Sequential Read:
7250MB/s
Sequential Write:
6900MB/s
SSD Endurance:
1200TBW

