WD Blue SN5100 500GB SSD M.2 PCIe 4.0 x 4 (WDS500G5B0E)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Avika Retails | ₹8,869 | In stock | Buy | 2026-06-23 05:03:21 |
| Clarion Computers | ₹8,990 | In stock | Buy | 2026-06-23 05:08:44 |
| SCL Gaming | ₹9,150 | In stock | Buy | 2026-06-23 05:05:02 |
| PC Hub Shop | ₹9,200 | In stock | Buy | 2026-06-23 05:08:32 |
| Computech Store | ₹9,599 | In stock | Buy | 2026-06-23 06:13:09 |
| Vishal Peripherals | ₹9,750 | In stock | Buy | 2026-06-22 07:01:29 |
| Variety Infotech | ₹9,949 | In stock | Buy | 2026-06-23 03:58:37 |
| TLG Gaming | ₹9,999 | In stock | Buy | 2026-06-23 05:01:50 |
| M D Computers | ₹10,020 | In stock | Buy | 2026-06-22 04:04:28 |
| OnlySSD | ₹8,872 | Out of stock | Buy | 2026-06-23 05:05:07 |
| Vedant Computers | — | Out of stock | Buy | 2026-06-22 04:03:25 |
Specifications
Manufacturer:
Western Digital
Part ID:
- WDS500G5B0E
- WDS500G5B0E00CPE0
Form Factor:
M.2-2280
Capacity:
500GB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
No
NAND Type:
QLC
Cache:
–
Sequential Read:
6600MB/s
Sequential Write:
5600MB/s
SSD Endurance:
300TBW

