WD Blue SN5000 500GB SSD M.2 PCIe 4.0 x 4 (WDS500G4B0E)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| SCL Gaming | ₹3,150 | Out of stock | Buy | 2026-07-04 05:07:13 |
| Easy Shoppi | ₹3,994 | Out of stock | Buy | 2026-07-04 05:07:38 |
| TLG Gaming | ₹4,999 | Out of stock | Buy | 2026-07-04 05:01:06 |
| OnlySSD | ₹5,500 | Out of stock | Buy | 2026-07-04 05:04:32 |
| Prime ABGB | ₹5,800 | Out of stock | Buy | 2026-07-04 05:19:03 |
| Vishal Peripherals | ₹8,180 | Out of stock | Buy | 2026-07-03 06:18:01 |
| Computech Store | ₹8,999 | Out of stock | Buy | 2026-07-04 06:18:36 |
| Variety Infotech | ₹8,999 | Out of stock | Buy | 2026-07-02 04:07:57 |
| M D Computers | ₹9,550 | Out of stock | Buy | 2026-07-02 04:03:16 |
| Amazon | — | Out of stock | Buy | 2026-07-03 02:46:43 |
Specifications
Manufacturer:
Western Digital
Part ID:
- WDS500G4B0E
- WDS500G4B0E00CNZ0
Form Factor:
M.2-2280
Capacity:
500GB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
No
NAND Type:
TLC
Cache:
–
Sequential Read:
5000MB/s
Sequential Write:
4000MB/s
SSD Endurance:
300TBW

