Samsung 990 PRO 4 TB SSD M.2 PCIe 4.0 x 4 (MZ-V9P4T0BW)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Computech Store | ₹73,999 | In stock | Buy | 2026-07-04 05:57:08 |
| SCL Gaming | ₹79,950 | In stock | Buy | 2026-07-04 05:21:54 |
| PC Hub Shop | ₹80,000 | In stock | Buy | 2026-07-04 05:07:39 |
| OnlySSD | ₹85,918 | In stock | Buy | 2026-07-04 05:04:02 |
| Clarion Computers | ₹87,390 | In stock | Buy | 2026-07-04 05:05:35 |
| M D Computers | ₹90,080 | In stock | Buy | 2026-07-04 03:20:46 |
| Elitehubs | ₹93,999 | In stock | Buy | 2026-07-04 03:20:43 |
| Variety Infotech | ₹95,199 | In stock | Buy | 2026-07-02 04:17:50 |
| Prime ABGB | ₹99,200 | In stock | Buy | 2026-07-04 05:14:58 |
| Amazon | ₹112,990 | In stock | Buy | 2026-07-03 18:31:55 |
| Easy Shoppi | ₹30,446 | Out of stock | Buy | 2026-07-04 05:06:08 |
| TLG Gaming | ₹78,999 | Out of stock | Buy | 2026-07-04 05:01:06 |
| Vishal Peripherals | ₹87,350 | Out of stock | Buy | 2026-07-04 06:26:33 |
Specifications
Manufacturer:
Samsung
Part ID:
- MZV9P4T0BW
Form Factor:
M.2-2280
Capacity:
4 TB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
7450MB/s
Sequential Write:
6900MB/s
SSD Endurance:
2400TBW

