Samsung 990 EVO Plus 4 TB SSD M.2 PCIe 5.0 x 2 (MZ-V9S4T0BW)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Computech Store | ₹63,913 | In stock | Buy | 2026-07-04 06:16:14 |
| SCL Gaming | ₹69,450 | In stock | Buy | 2026-07-04 05:06:23 |
| PC Hub Shop | ₹69,500 | In stock | Buy | 2026-07-04 05:07:25 |
| Amazon | ₹69,999 | In stock | Buy | 2026-06-10 05:31:34 |
| Elitehubs | ₹101,498 | In stock | Buy | 2026-07-03 03:36:21 |
| M D Computers | ₹101,500 | In stock | Buy | 2026-07-04 03:19:19 |
| Easy Shoppi | ₹26,131 | Out of stock | Buy | 2026-07-04 05:06:08 |
| Variety Infotech | ₹79,999 | Out of stock | Buy | 2026-07-02 04:05:33 |
| Vishal Peripherals | ₹98,690 | Out of stock | Buy | 2026-07-04 06:46:28 |
Specifications
Manufacturer:
Samsung
Part ID:
- MZV9S4T0BW
- MZV9S4T0BAM
Form Factor:
M.2-2280
Capacity:
4 TB
Type:
SSD
Interface:
M.2 PCIe 5.0 x 2
NVME:
Yes
DRAM:
No
NAND Type:
TLC
Cache:
–
Sequential Read:
7250MB/s
Sequential Write:
6300MB/s
SSD Endurance:
2400TBW

