Samsung 9100 PRO 4 TB SSD M.2 PCIe 5.0 x 4 (MZ-VAP4T0BW)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Vishal Peripherals | ₹76,200 | In stock | Buy | 2026-06-25 06:26:14 |
| Computech Store | ₹87,999 | In stock | Buy | 2026-06-25 05:40:34 |
| SCL Gaming | ₹103,850 | In stock | Buy | 2026-06-25 05:07:51 |
| PC Hub Shop | ₹103,900 | In stock | Buy | 2026-06-25 05:07:49 |
| Elitehubs | ₹140,755 | In stock | Buy | 2026-06-25 03:39:38 |
| M D Computers | ₹140,760 | In stock | Buy | 2026-06-24 04:03:20 |
| OnlySSD | ₹112,356 | Out of stock | Buy | 2026-06-25 05:05:05 |
| Variety Infotech | ₹112,999 | Out of stock | Buy | 2026-05-27 03:53:20 |
| Prime ABGB | — | Out of stock | Buy | 2026-04-30 03:20:21 |
| Amazon | — | Out of stock | Buy | 2026-06-04 10:16:40 |
Specifications
Manufacturer:
Samsung
Part ID:
- MZVAP4T0BW
Form Factor:
M.2-2280
Capacity:
4 TB
Type:
SSD
Interface:
M.2 PCIe 5.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
14800MB/s
Sequential Write:
13400MB/s
SSD Endurance:
2400TBW

