Samsung 9100 PRO 2 TB SSD M.2 PCIe 5.0 x 4 (MZ-VAP2T0BW)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Variety Infotech | ₹54,799 | In stock | Buy | 2026-07-02 04:19:10 |
| Computech Store | ₹54,999 | In stock | Buy | 2026-07-03 05:54:26 |
| Prime ABGB | ₹57,678 | In stock | Buy | 2026-07-04 05:18:14 |
| OnlySSD | ₹58,832 | In stock | Buy | 2026-07-04 05:04:16 |
| SCL Gaming | ₹58,950 | In stock | Buy | 2026-07-04 05:07:13 |
| PC Hub Shop | ₹59,000 | In stock | Buy | 2026-07-04 05:07:39 |
| Elitehubs | ₹70,715 | In stock | Buy | 2026-07-04 03:22:27 |
| M D Computers | ₹50,840 | Out of stock | Buy | 2026-07-04 03:21:52 |
| Vishal Peripherals | ₹56,585 | Out of stock | Buy | 2026-07-03 06:33:12 |
| Amazon | — | Out of stock | Buy | 2026-06-06 20:46:32 |
Specifications
Manufacturer:
Samsung
Part ID:
- MZVAP2T0BW
Form Factor:
M.2-2280
Capacity:
2 TB
Type:
SSD
Interface:
M.2 PCIe 5.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
14700MB/s
Sequential Write:
13400MB/s
SSD Endurance:
1200TBW

