Samsung 9100 PRO 1 TB SSD M.2 PCIe 5.0 x 4 (MZ-VAP1T0BW)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Computech Store | ₹27,226 | In stock | Buy | 2026-07-04 05:40:42 |
| Variety Infotech | ₹29,799 | In stock | Buy | 2026-07-02 04:18:46 |
| M D Computers | ₹30,846 | In stock | Buy | 2026-07-03 03:37:34 |
| Vishal Peripherals | ₹31,700 | In stock | Buy | 2026-07-03 06:32:14 |
| OnlySSD | ₹33,171 | In stock | Buy | 2026-07-04 05:04:16 |
| SCL Gaming | ₹33,850 | In stock | Buy | 2026-07-04 05:07:13 |
| PC Hub Shop | ₹33,900 | In stock | Buy | 2026-07-04 05:07:39 |
| Amazon | ₹34,888 | In stock | Buy | 2026-07-03 10:16:58 |
| Elitehubs | ₹31,200 | Out of stock | Buy | 2026-07-04 03:21:58 |
Specifications
Manufacturer:
Samsung
Part ID:
- MZVAP1T0BW
Form Factor:
M.2-2280
Capacity:
1 TB
Type:
SSD
Interface:
M.2 PCIe 5.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
14700MB/s
Sequential Write:
13300MB/s
SSD Endurance:
600TBW

