Kingston FURY Renegade G5 4 TB SSD M.2 PCIe 5.0 x 4 (SFYR2S/4T0)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| SCL Gaming | ₹88,850 | In stock | Buy | 2026-07-04 05:06:45 |
| Amazon | ₹93,899 | In stock | Buy | 2026-07-03 10:31:39 |
| Variety Infotech | ₹93,999 | In stock | Buy | 2026-07-02 03:43:05 |
| Computech Store | ₹94,999 | In stock | Buy | 2026-07-04 06:01:27 |
| Clarion Computers | ₹97,990 | In stock | Buy | 2026-07-04 05:07:07 |
| M D Computers | ₹99,080 | In stock | Buy | 2026-07-03 03:17:01 |
| Prime ABGB | ₹99,514 | In stock | Buy | 2026-07-04 05:18:43 |
| OnlySSD | ₹99,514 | In stock | Buy | 2026-07-04 05:04:16 |
| Elitehubs | ₹101,000 | In stock | Buy | 2026-07-03 03:19:32 |
Specifications
Manufacturer:
Kingston
Part ID:
- SFYR2S4T0
Form Factor:
M.2-2280
Capacity:
4 TB
Type:
SSD
Interface:
M.2 PCIe 5.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
14800MB/s
Sequential Write:
14000MB/s
SSD Endurance:
4000TBW

