Kingston A400 960GB SSD SATA 6.0 Gb/s (SA400S37/960G)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| M D Computers | ₹14,480 | In stock | Buy | 2026-07-04 03:13:38 |
| Variety Infotech | ₹14,499 | In stock | Buy | 2026-07-02 03:49:18 |
| OnlySSD | ₹15,271 | In stock | Buy | 2026-07-04 05:02:46 |
| Vedant Computers | ₹15,443 | In stock | Buy | 2026-07-03 03:37:08 |
| Computech Store | ₹15,679 | In stock | Buy | 2026-07-04 05:07:57 |
| Prime ABGB | ₹17,360 | In stock | Buy | 2026-05-16 03:32:50 |
| SCL Gaming | ₹6,690 | Out of stock | Buy | 2026-07-04 05:22:06 |
| TLG Gaming | ₹8,750 | Out of stock | Buy | 2026-07-04 05:01:06 |
| Elitehubs | ₹22,095 | Out of stock | Buy | 2026-06-28 03:12:19 |
| Amazon | — | Out of stock | Buy | 2026-06-05 12:46:40 |
Specifications
Manufacturer:
Kingston
Part ID:
- SA400S37960G
- SA400S37960GIN
Form Factor:
2.5-inch
Capacity:
960GB
Type:
SSD
Interface:
SATA 6.0 Gb/s
NVME:
No
DRAM:
No
NAND Type:
TLC
Cache:
–
Sequential Read:
500MB/s
Sequential Write:
450MB/s
SSD Endurance:
300TBW

