Kingston NV3 500GB SSD M.2 PCIe 4.0 x 4 (SNV3SM3/500G)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Variety Infotech | ₹10,349 | In stock | Buy | 2026-07-02 03:45:12 |
| Prime ABGB | ₹10,640 | In stock | Buy | 2026-07-04 05:18:43 |
| OnlySSD | ₹10,640 | In stock | Buy | 2026-07-04 05:04:16 |
| M D Computers | ₹10,820 | In stock | Buy | 2026-07-04 03:13:02 |
| Elitehubs | ₹10,899 | In stock | Buy | 2026-07-04 03:13:10 |
| Computech Store | ₹11,220 | In stock | Buy | 2026-07-04 05:37:05 |
| Vedant Computers | ₹11,231 | In stock | Buy | 2026-07-03 03:36:03 |
| Amazon | ₹12,850 | In stock | Buy | 2026-07-03 20:32:02 |
| SCL Gaming | ₹13,150 | In stock | Buy | 2026-07-04 05:05:17 |
| PC Hub Shop | ₹13,200 | In stock | Buy | 2026-07-04 05:07:25 |
Specifications
Manufacturer:
Kingston
Part ID:
- SNV3SM3500G
Form Factor:
M.2-2230
Capacity:
500GB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
No
NAND Type:
QLC
Cache:
–
Sequential Read:
5000MB/s
Sequential Write:
3000MB/s
SSD Endurance:
160TBW

