Kingston FURY Renegade 4 TB SSD M.2 PCIe 4.0 x 4 (SFYRD/4000G)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| M D Computers | ₹87,999 | In stock | Buy | 2026-07-03 03:16:42 |
| PC Hub Shop | ₹88,000 | In stock | Buy | 2026-07-04 05:07:39 |
| Elitehubs | ₹88,999 | In stock | Buy | 2026-07-03 03:18:38 |
| Computech Store | ₹89,957 | In stock | Buy | 2026-07-04 05:33:07 |
| Variety Infotech | ₹89,999 | In stock | Buy | 2026-07-02 03:41:22 |
| Clarion Computers | ₹93,590 | In stock | Buy | 2026-07-04 05:04:32 |
| OnlySSD | ₹93,880 | In stock | Buy | 2026-07-04 05:04:02 |
| SCL Gaming | ₹31,950 | Out of stock | Buy | 2026-07-04 05:20:45 |
| Amazon | — | Out of stock | Buy | 2026-06-05 12:46:40 |
Specifications
Manufacturer:
Kingston
Part ID:
- SFYRD4000G
Form Factor:
M.2-2280
Capacity:
4 TB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
7300MB/s
Sequential Write:
7000MB/s
SSD Endurance:
4000TBW

