Kingston FURY Renegade 2 TB SSD M.2 PCIe 4.0 x 4 (SFYRD/2000G)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| SCL Gaming | ₹39,950 | In stock | Buy | 2026-07-04 05:21:54 |
| PC Hub Shop | ₹40,000 | In stock | Buy | 2026-07-04 05:07:39 |
| Computech Store | ₹20,499 | Out of stock | Buy | 2026-07-04 05:23:04 |
| M D Computers | ₹22,801 | Out of stock | Buy | 2026-07-01 03:28:13 |
| Prime ABGB | ₹25,500 | Out of stock | Buy | 2026-07-04 05:06:23 |
| OnlySSD | ₹28,500 | Out of stock | Buy | 2026-07-04 05:03:07 |
| Elitehubs | ₹30,000 | Out of stock | Buy | 2026-07-01 03:28:54 |
| Amazon | — | Out of stock | Buy | 2026-07-02 01:01:35 |
Specifications
Manufacturer:
Kingston
Part ID:
- SFYRD2000G
Form Factor:
M.2-2280
Capacity:
2 TB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
7300MB/s
Sequential Write:
7000MB/s
SSD Endurance:
2000TBW

