Samsung 990 PRO 2 TB SSD M.2 PCIe 4.0 x 4 (MZ-V9P2T0BW)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Avika Retails Featured | ₹49,999 | In stock | Buy | 2026-07-04 05:04:15 |
| Computech Store | ₹48,695 | In stock | Buy | 2026-07-04 05:22:38 |
| Variety Infotech | ₹48,799 | In stock | Buy | 2026-07-02 04:17:00 |
| Vishal Peripherals | ₹51,125 | In stock | Buy | 2026-07-04 06:24:54 |
| Clarion Computers | ₹51,390 | In stock | Buy | 2026-07-04 05:04:45 |
| SCL Gaming | ₹55,450 | In stock | Buy | 2026-07-04 05:22:06 |
| PC Hub Shop | ₹55,500 | In stock | Buy | 2026-07-04 05:07:39 |
| OnlySSD | ₹56,328 | In stock | Buy | 2026-07-04 05:02:56 |
| Prime ABGB | ₹58,280 | In stock | Buy | 2026-07-04 05:06:23 |
| M D Computers | ₹63,348 | In stock | Buy | 2026-07-04 03:20:09 |
| Amazon | ₹63,799 | In stock | Buy | 2026-07-04 10:31:39 |
| Elitehubs | ₹64,999 | In stock | Buy | 2026-07-04 03:19:56 |
| Easy Shoppi | ₹16,687 | Out of stock | Buy | 2026-07-04 05:06:08 |
| TLG Gaming | ₹29,500 | Out of stock | Buy | 2026-07-04 05:01:06 |
| Vedant Computers | ₹37,300 | Out of stock | Buy | 2026-07-01 03:36:34 |
Specifications
Manufacturer:
Samsung
Part ID:
- MZV9P2T0BW
Form Factor:
M.2-2280
Capacity:
2 TB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
7450MB/s
Sequential Write:
6900MB/s
SSD Endurance:
1200TBW

