Samsung 870 EVO 2 TB SSD SATA 6.0 Gb/s (MZ-77E2T0BW)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Computech Store | ₹67,395 | In stock | Buy | 2026-07-04 06:04:11 |
| Vishal Peripherals | ₹67,400 | In stock | Buy | 2026-07-04 05:49:58 |
| Amazon | ₹75,999 | In stock | Buy | 2026-07-04 01:47:03 |
| SCL Gaming | ₹14,450 | Out of stock | Buy | 2026-07-04 05:20:45 |
| Easy Shoppi | ₹16,232 | Out of stock | Buy | 2026-07-04 05:06:08 |
| Variety Infotech | ₹34,199 | Out of stock | Buy | 2026-06-28 03:08:25 |
| Elitehubs | ₹35,838 | Out of stock | Buy | 2026-06-15 03:53:12 |
| M D Computers | ₹107,830 | Out of stock | Buy | 2026-06-12 03:55:52 |
| Prime ABGB | — | Out of stock | Buy | 2026-05-11 02:52:01 |
Specifications
Manufacturer:
Samsung
Part ID:
- MZ77E2T0BW
- MZ77E2T0BAM
- MZ77E2T0BEU
- MZ77E2T0BCN
Form Factor:
2.5-inch
Capacity:
2 TB
Type:
SSD
Interface:
SATA 6.0 Gb/s
NVME:
No
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
560MB/s
Sequential Write:
530MB/s
SSD Endurance:
1200TBW

