Samsung 870 EVO 1 TB SSD SATA 6.0 Gb/s (MZ-77E1T0BW)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Computech Store | ₹32,395 | In stock | Buy | 2026-07-04 06:01:38 |
| Vishal Peripherals | ₹34,010 | In stock | Buy | 2026-07-04 05:14:10 |
| Amazon | ₹35,019 | In stock | Buy | 2026-07-04 07:01:42 |
| OnlySSD | ₹36,926 | In stock | Buy | 2026-07-04 05:02:46 |
| M D Computers | ₹53,655 | In stock | Buy | 2026-07-03 03:31:26 |
| Easy Shoppi | ₹8,629 | Out of stock | Buy | 2026-07-04 05:06:08 |
| Elitehubs | ₹19,994 | Out of stock | Buy | 2026-05-14 03:31:23 |
| Prime ABGB | ₹34,399 | Out of stock | Buy | 2026-07-04 05:06:08 |
| Variety Infotech | ₹36,799 | Out of stock | Buy | 2026-07-02 03:47:27 |
| SCL Gaming | — | Out of stock | Buy | 2026-07-04 05:22:06 |
Specifications
Manufacturer:
Samsung
Part ID:
- MZ77E1T0BW
- MZ77E1T0BAM
- MZ77E1T0BEU
- MZ77E1T0BCN
Form Factor:
2.5-inch
Capacity:
1 TB
Type:
SSD
Interface:
SATA 6.0 Gb/s
NVME:
No
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
560MB/s
Sequential Write:
530MB/s
SSD Endurance:
600TBW

