Samsung 870 EVO 500GB SSD SATA 6.0 Gb/s (MZ-77E500BW)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Computech Store | ₹19,399 | In stock | Buy | 2026-07-04 05:55:38 |
| OnlySSD | ₹19,750 | In stock | Buy | 2026-07-04 05:02:46 |
| Vishal Peripherals | ₹20,360 | In stock | Buy | 2026-07-04 05:14:10 |
| Variety Infotech | ₹20,399 | In stock | Buy | 2026-07-02 03:47:03 |
| Prime ABGB | ₹20,653 | In stock | Buy | 2026-07-04 05:05:55 |
| Amazon | ₹21,498 | In stock | Buy | 2026-07-04 07:01:44 |
| M D Computers | ₹31,399 | In stock | Buy | 2026-07-03 03:31:09 |
| SCL Gaming | ₹4,965 | Out of stock | Buy | 2026-07-04 05:22:06 |
| Easy Shoppi | ₹5,409 | Out of stock | Buy | 2026-07-04 05:06:08 |
| Elitehubs | ₹11,345 | Out of stock | Buy | 2026-05-30 03:27:38 |
Specifications
Manufacturer:
Samsung
Part ID:
- MZ77E500BW
- MZ77E500BAM
- MZ77E500BEU
- MZ77E500BCN
- MZ77E500BKR
Form Factor:
2.5-inch
Capacity:
500GB
Type:
SSD
Interface:
SATA 6.0 Gb/s
NVME:
No
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
560MB/s
Sequential Write:
530MB/s
SSD Endurance:
300TBW

