Kingston NV3 500GB SSD M.2 PCIe 4.0 x 4 (SNV3S/500G)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Variety Infotech | ₹9,699 | In stock | Buy | 2026-07-02 03:55:29 |
| Prime ABGB | ₹9,764 | In stock | Buy | 2026-07-04 05:15:48 |
| OnlySSD | ₹9,764 | In stock | Buy | 2026-07-04 05:04:02 |
| Computech Store | ₹10,299 | In stock | Buy | 2026-07-04 05:35:49 |
| Vedant Computers | ₹10,508 | In stock | Buy | 2026-07-03 03:28:10 |
| SCL Gaming | ₹4,790 | Out of stock | Buy | 2026-07-04 05:07:25 |
| TLG Gaming | ₹6,099 | Out of stock | Buy | 2026-07-04 05:01:06 |
| Elitehubs | ₹10,395 | Out of stock | Buy | 2026-07-01 03:34:05 |
| Amazon | — | Out of stock | Buy | 2026-07-04 02:01:32 |
Specifications
Manufacturer:
Kingston
Part ID:
- SNV3S500G
Form Factor:
M.2-2280
Capacity:
500GB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
No
NAND Type:
QLC
Cache:
–
Sequential Read:
5000MB/s
Sequential Write:
3000MB/s
SSD Endurance:
160TBW

